Rockne

Atlantic

  School Conf.
W-L
W-L WIS
#12 Boston College 5-0 9-1 12
#5 Florida State 4-1 9-1 5
Maryland 2-3 6-4 39
NC State 2-3 6-4 73
Clemson 0-5 2-8 56
Wake Forest 0-5 2-8 79

Coastal

  School Conf.
W-L
W-L WIS
#10 Miami (FL) 5-0 8-2 10
#3 Duke 4-1 9-1 3
#24 Georgia Tech 4-1 7-3 24
North Carolina 2-3 5-5 50
Virginia Tech 1-4 4-6 42
Virginia 1-4 1-9 52

WIS Rankings as of 7/30/2010

Rank Team Coach Record Points Previous SOS Last Game
1. LSU rickzig 10-0 0.44 1 23 W 72-6 v. Mississippi State
2. Texas gmckel 9-1 2.51 2 1 W 27-16 v. #30 Texas A&M
3. Duke cardsfankane 9-1 4.41 5 26 W 48-16 v. Virginia Tech
4. Minnesota bulldawg1 9-1 4.57 6 24 W 41-7 at Michigan State
5. Florida State z32fanatic 9-1 4.68 4 8 W 42-16 at #37 Maryland

Player Stat Leaders

          Passing Rushing Receiving
  Name School GP GS Comp Att % Yds TD Int Rush Yds Avg TD Rec Yds Avg TD
1. Lee Tate North Carolina 10 0 182 344 52.9 2700 17 8 36 -199 -5.5 0 0 0 0.0 0
2. Clyde Jackson Miami (FL) 10 10 183 303 60.4 2514 25 1 24 -137 -5.7 0 0 0 0.0 0
3. Daniel Briggs Wake Forest 10 10 143 273 52.4 2244 12 9 29 -203 -7.0 0 0 0 0.0 0
4. Ronald Porter Maryland 10 10 171 286 59.8 2144 16 4 30 -162 -5.4 0 0 0 0.0 0
5. John Jones Clemson 10 10 156 268 58.2 1960 8 4 24 -183 -7.6 0 0 0 0.0 0

Team Stat Leaders

  School GP PPG Total
YPG
Pass
YPG
Pass
Avg
Rush
YPG
Rush
Avg
Def
Sacks
Def
Int
Def
FF
FG% XP% Punt
Avg
1. Boston College 10 45.1 475.1 59.7 14.2 415.4 7.2 20 3 18 100.0 93.5 31.7
2. Duke 10 43.7 471.4 129.5 13.9 341.9 6.8 15 2 16 60.0 91.5 47.3
3. Florida State 10 36.6 382.3 50.3 14.0 332.0 5.6 24 2 10 83.3 100.0 35.5
4. Georgia Tech 10 34.7 399.8 116.8 13.6 283.0 5.9 15 2 17 50.0 97.8 45.8
5. Miami (FL) 10 32.6 390.6 272.4 14.0 118.2 4.0 20 4 19 55.6 88.6 38.9

D-IA Winningest Coaches

  Coach Wins
1. gmckel 625
2. cebrake 587
3. cravedogg 524
4. c_wolvesfan 508
5. sportssfan 504
6. snwbrdskr 441
7. plague 435
8. all2matt 417
9. lbrown6 402
10. wew621 384

D-IA Winningest Schools

  School Wins
1. Alabama 705
2. USC 703
3. Syracuse 701
4. Texas 689
5. Penn State 667
6. Boston College 660
7. Oklahoma 648
8. Connecticut 644
9. Florida 630
10. Nebraska 630